Azariah Berman
$3,785
Collected
33
Participants
Collected:
37.85%
Goal:
$10,000
38 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
| Name | Donated | Date |
|---|---|---|
| Shifra Berkowitz | $25 | January 25, 2026 6:59 pm |
| Riki Greenberg | $100 | January 16, 2026 3:51 am |
| Eliyahu Mermelstein | $180 | January 16, 2026 2:11 am |
| Atara Ritterman | $180 | January 14, 2026 2:51 am |
| mordechai schiller | $100 | January 13, 2026 7:43 pm |
| Steven Teicher | $100 | January 13, 2026 7:11 pm |
| Miriam Berkowitz | $35 | January 12, 2026 3:02 am |
| Faige Tenembaum | $100 | January 12, 2026 2:14 am |
| Nechama Rothman | $25 | January 11, 2026 3:05 pm |
| Moshe Langsam | $100 | January 11, 2026 2:58 am |
| Eric Gordon | $100 | January 10, 2026 11:06 pm |
| Izzy Zabner | $100 | January 7, 2026 2:12 am |
| Deborah Fishman | $100 | January 6, 2026 12:39 pm |
| Yosef Oratz | $100 | January 6, 2026 1:24 am |
| Shloimy Stern | $100 | January 5, 2026 2:23 am |
| Yitzchok Frank | $100 | January 2, 2026 4:34 am |
| Yehuda Breuer | $20 | January 2, 2026 3:42 am |
| Yakov Weingarten | $100 | January 1, 2026 4:27 pm |
| Ira Davidson | $360 | January 1, 2026 4:06 pm |
| Yitzchok Freund | $25 | January 1, 2026 3:58 am |
| Michal Sender | $200 | January 1, 2026 3:29 am |
| Avraham Kaufman | $100 | January 1, 2026 3:15 am |
| JONATHAN MUNOZ | $100 | January 1, 2026 3:03 am |
| Yehuda Klein | $180 | December 26, 2025 3:30 am |
| Yaakov Laine | $100 | December 26, 2025 3:17 am |
| yaakov kamenetsky | $125 | December 26, 2025 1:33 am |
| Martin Berman | $100 | December 25, 2025 2:38 am |
| Shlomo Berkowitz | $100 | December 24, 2025 1:59 am |
| Daryl Weber | $180 | December 22, 2025 6:53 pm |
| Daryl Weber | $100 | December 22, 2025 6:50 pm |
| Geoffrey Dworkin | $250 | December 22, 2025 3:15 pm |
| Etan Berman | $100 | December 22, 2025 6:42 am |
| jerome berkowitz | $100 | December 22, 2025 3:15 am |






Reviews
There are no reviews yet.